SILCORD
SILCALOR

SILCORD

WATER COOLING DELIVERY HOSE FOR MEDIUM AND HIGH TEMPERATURES
Application
Delivery hose for water, air and coolant fluids organic acid base (sebacate or acid 2-ethylhexanoic)
Tube
Blue, smooth, VMQ silicon rubber. Available too in fluorosilicone rubber FVMQ
Reinforcement
High strength polyester fiber
Cover
Blue, smooth, VMQ silicon rubber, resistant to ozone, weather and corrosion of coolant fluids
Working temperature
-68°F +356°F
-56°C +180°C
Specifications
SAE J20 R1 Class A
IDTHKREINFORCEMENTWPBPLENGHT
mminchmmnrbarpsibarpsim
61/44,5 ± 0,5334591351000/4000
8 5/164,5 ± 0,5334591351000/4000
10 13/324,5 ± 0,5334591351000/4000
12.5 15/324,5 ± 0,5334591351000/4000
13 1/24,5 ± 0,5334591351000/4000
14 35/644,5 ± 0,5334591351000/4000
16 5/84,5 ± 0,5334591351000/4000
18 45/644,5 ± 0,5334591351000/4000
19 3/44,5 ± 0,5334591351000/4000
20 25/324,5 ± 0,5334591351000/4000
22 7/84,5 ± 0,5334591351000/4000
2514,5 ± 0,5334591351000/4000
281 7/644,5 ± 0,5334591351000/4000
301 3/164,5 ± 0,5334591351000/4000
321 1/44,5 ± 0,5334591351000/4000
351 3/84,5 ± 0,5334591351000/4000
381 1/24,5 ± 0,5334591351000/4000
401 37/644,5 ± 0,5334591351000/4000
421 21/324,5 ± 0,5334591351000/4000
451 25/324,5 ± 0,5334591351000/4000
5124,5 ± 0,5434591351000/4000
552 11/644,5 ± 0,5434591351000/4000
572 1/44,5 ± 0,5434591351000/4000
602 23/644,5 ± 0,5434591351000/4000
632 31/644,5 ± 0,5434591351000/4000
652 9/164,5 ± 0,5434591351000/4000
702 3/44,5 ± 0,5434591351000/4000
7634,5 ± 0,5434591351000/4000
793 7/644,5 ± 0,5434591351000/4000
893 1/24,5 ± 0,5434591351000/4000
10244,5 ± 0,5534591351000/4000
1144 31/644,5 ± 0,5534591351000/4000
12754,5 ± 0,5534591351000/4000
15064,5 ± 0,5534591351000/4000
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.