SILCORD REDUCER
SILCALOR

SILCORD REDUCER

WATER COOLING DELIVERY HOSE FOR MEDIUM AND HIGH TEMPERATURES
Application
Delivery hose for water, air and coolant fluids organic acid base (sebacate or acid 2-ethylhexanoic)
Tube
Blue, smooth, VMQ silicon rubber. Available too in fluorosilicone rubber FVMQ
Reinforcement
High strength polyester plies
Cover
Blue, smooth, VMQ silicon rubber, resistant to ozone, weather and corrosion of coolant fluids
Working temperature
-68°F +356°F
-56°C +180°C
Specifications
SAE J20 R1 Class A
ID 1ID 2THKREINFORCEMENTWPBPLENGHT
mminchmminchmmnrbarpsibarpsim
14 35/649 23/644,5 ± 0,533459135102
19 3/413 1/24,5 ± 0,533459135102
19 3/416 5/84,5 ± 0,533459135102
22 7/817 43/644,5 ± 0,533459135102
23 29/3219 3/44,5 ± 0,533459135102
25116 5/84,5 ± 0,533459135102
25119 3/44,5 ± 0,533459135102
25122 7/84,5 ± 0,533459135102
281 7/6419 3/44,5 ± 0,533459135102
281 7/6422 7/84,5 ± 0,533459135102
281 7/642514,5 ± 0,533459135102
321 1/42514,5 ± 0,533459135102
331 19/64281 7/644,5 ± 0,533459135102
351 3/819 3/44,5 ± 0,533459135102
351 3/822 7/84,5 ± 0,533459135102
351 3/82514,5 ± 0,533459135102
351 3/8281 7/644,5 ± 0,533459135102
351 3/8321 1/44,5 ± 0,533459135102
381 1/222 7/84,5 ± 0,533459135102
381 1/22514,5 ± 0,533459135102
381 1/2281 7/644,5 ± 0,533459135102
381 1/2321 1/44,5 ± 0,533459135102
381 1/2351 3/84,5 ± 0,533459135102
251421 21/324,5 ± 0,533459135102
401 37/642514,5 ± 0,533459135102
401 37/64301 3/164,5 ± 0,533459135102
411 5/8321 1/44,5 ± 0,533459135102
411 5/8351 3/84,5 ± 0,533459135102
421 21/322514,5 ± 0,533459135102
451 25/32321 1/44,5 ± 0,533459135102
451 25/32351 3/84,5 ± 0,533459135102
451 25/32381 1/24,5 ± 0,533459135102
481 57/64381 1/24,5 ± 0,533459135102
481 57/64321 1/44,5 ± 0,533459135102
512321 1/44,5 ± 0,543459135102
512381 1/24,5 ± 0,543459135102
512401 37/644,5 ± 0,543459135102
512421 21/324,5 ± 0,543459135102
512451 25/324,5 ± 0,543459135102
542 1/8451 25/324,5 ± 0,543459135102
542 1/85124,5 ± 0,543459135102
572 1/4451 25/324,5 ± 0,543459135102
572 1/45124,5 ± 0,543459135102
602 23/64421 21/324,5 ± 0,543459135102
602 23/64451 25/324,5 ± 0,543459135102
602 23/645124,5 ± 0,543459135102
602 23/64552 11/644,5 ± 0,543459135102
632 31/64381 1/24,5 ± 0,543459135102
632 31/64451 25/324,5 ± 0,543459135102
632 31/645124,5 ± 0,543459135102
632 31/64572 1/44,5 ± 0,543459135102
702 3/45124,5 ± 0,543459135102
702 3/4572 1/44,5 ± 0,543459135102
702 3/4602 23/644,5 ± 0,543459135102
702 3/4632 31/644,5 ± 0,543459135102
763451 25/324,5 ± 0,543459135102
7635124,5 ± 0,543459135102
763572 1/44,5 ± 0,543459135102
763602 23/644,5 ± 0,543459135102
763632 31/644,5 ± 0,543459135102
763702 3/44,5 ± 0,543459135102
803 5/32702 3/44,5 ± 0,543459135102
833 15/64572 1/44,5 ± 0,543459135102
833 15/64632 31/644,5 ± 0,543459135102
833 15/64702 3/44,5 ± 0,543459135102
833 15/647634,5 ± 0,543459135102
893 1/25124,5 ± 0,543459135102
893 1/2572 1/44,5 ± 0,543459135102
893 1/2632 31/644,5 ± 0,543459135102
893 1/2702 3/44,5 ± 0,543459135102
893 1/27634,5 ± 0,543459135102
953 47/64702 3/44,5 ± 0,543459135102
953 47/647634,5 ± 0,543459135102
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.