SILCORD 90° /102
SILCALOR

SILCORD 90° /102

WATER COOLING DELIVERY HOSE FOR MEDIUM AND HIGH TEMPERATURES
Application
Delivery hose for water, air and coolant fluids organic acid base (sebacate or acid 2-ethylhexanoic)
Tube
Blue, smooth, VMQ silicon rubber. Available too in fluorosilicone rubber FVMQ
Reinforcement
High strength polyester plies
Cover
Blue, smooth, VMQ silicon rubber, resistant to ozone, weather and corrosion of coolant fluids
Working temperature
-68°F +356°F
-56°C +180°C
Specifications
SAE J20 R1 Class A
IDTHKREINFORCEMENTWPBPARM LENGHT
mminchmmnrbarpsibarpsim
8 5/164,5 ± 0,533459135102
12 15/324,5 ± 0,533459135102
15 19/324,5 ± 0,533459135102
16 5/84,5 ± 0,533459135102
18 45/644,5 ± 0,533459135102
19 3/44,5 ± 0,533459135102
22 7/84,5 ± 0,533459135102
2514,5 ± 0,533459135102
281 7/644,5 ± 0,533459135102
301 3/164,5 ± 0,533459135102
321 1/44,5 ± 0,533459135102
351 3/84,5 ± 0,533459135102
381 1/24,5 ± 0,533459135102
401 37/644,5 ± 0,533459135102
421 21/324,5 ± 0,533459135102
451 25/324,5 ± 0,533459135102
481 57/644,5 ± 0,533459135102
5124,5 ± 0,543459135102
542 1/84,5 ± 0,543459135102
572 1/44,5 ± 0,543459135102
602 23/644,5 ± 0,543459135102
632 31/644,5 ± 0,543459135102
702 3/44,5 ± 0,543459135102
7634,5 ± 0,543459135102
803 5/324,5 ± 0,543459135102
893 1/24,5 ± 0,543459135102
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.